Web Designing & Development
View and compare our web designing plans and choose the best one that is right for you
Simple | Responsive | Database | Ultimate | |
---|---|---|---|---|
Order Now! | Order Now! | Order Now! | Order Now! | |
Numbers of pages | 5 | 12 | 15 | 20 |
Responsive | - | |||
Database | - | - | ||
Mobile site (m.yourwebsite.com) | No | Responsive | Yes | Yes |
Webmaster integration | Google Webmaster | Google Webmaster | Google & Bing Webmaster | Google & Bing Webmaster |
Sitemap.xml | ||||
Robots.txt | ||||
Post support | No | No | ||
One time fee | Rs. 2000 | Rs. 3000 | Rs. 5000 | Rs. 7000 |
Note
Post support is not applicable with Simple and Responsive designs. Charges will be applied for the modification effected from next week of designing.